<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RapidBLOG</title>
	<atom:link href="http://rapidblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidblog.com</link>
	<description>About open source, technology, software business and management.</description>
	<pubDate>Tue, 27 May 2008 05:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Open Source Bug Tracking Systems (Mantis or Bugzilla)</title>
		<link>http://rapidblog.com/2008/05/26/open-source-bug-tracking-systems-mantis-or-bugzilla/</link>
		<comments>http://rapidblog.com/2008/05/26/open-source-bug-tracking-systems-mantis-or-bugzilla/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:34:27 +0000</pubDate>
		<dc:creator>Deboprio Ghosh</dc:creator>
		
		<category><![CDATA[issue/bug tracking software]]></category>

		<guid isPermaLink="false">http://rapidblog.com/?p=116</guid>
		<description><![CDATA[The two most popular open source bug tracking systems are Mantisbt and Bugzilla

In this writeup we are going to enlist some advantages and disadvantages of using either of the tools for issue and bug tracking.]]></description>
			<content:encoded><![CDATA[<p>As per the definition in WikiPedia (http://en.wikipedia.org/wiki/Bugtracker), A <strong>bug tracking system</strong> is a <a class="mw-redirect" title="Software application" href="http://en.wikipedia.org/wiki/Software_application">software application</a> that is designed to help <a title="Quality assurance" href="http://en.wikipedia.org/wiki/Quality_assurance">quality assurance</a> and <a class="mw-redirect" title="Computer programmer" href="http://en.wikipedia.org/wiki/Computer_programmer">programmers</a> keep track of reported <a title="Software bug" href="http://en.wikipedia.org/wiki/Software_bug">software bugs</a> in their work. It may be regarded as a sort of <a title="Issue tracking system" href="http://en.wikipedia.org/wiki/Issue_tracking_system">issue tracking system</a>.</p>
<p>The two most popular open source bug tracking systems are <a title="Mantisbt Project" href="http://www.mantisbt.org" target="_blank">Mantisbt</a> and <a title="Bugzilla project" href="http://www.bugzilla.org" target="_blank">Bugzilla</a></p>
<p>In this writeup we are going to enlist some advantages and disadvantages of using either of the tools for issue and bug tracking.</p>
<p><strong>Bugzilla</strong><br />
Its a Bug tracking system. Inherently web-based, written in Perl, and uses MySQL as its database back-end.<br />
 Advantages</p>
<ol>
<li>Captures lots of data</li>
<li>Powerful reporting</li>
</ol>
<p>Disadvantages</p>
<ol>
<li>Slower compared to Mantisbt</li>
<li>Complicated to setup</li>
<li>Can get overwhelming too soon</li>
<li>Greater learning curve</li>
</ol>
<p>
<strong>Mantisbt</strong><br />
Mantis is a popular free web-based bug tracking system. It is written in the PHP scripting language and works with MySQL, MS SQL, and PostgreSQL databases<br />
 Advantages</p>
<ol>
<li>Easy to setup, customize and maintain</li>
<li>Easy to understand</li>
<li>Can be easily adapted to an organizations software development process</li>
</ol>
<p>Disadvantages</p>
<ol>
<li>Compared to Bugzilla reporting is less sophisticated</li>
</ol>
<p>
Having worked with both, I will recommend Mantis simply because its is easy to use, adapt and maintain. Bugzilla is huge and has a lot of mumbo-jumbo that you may not need. Another advantage with Mantisbt is that it is cleanly coded and is hence easier to tweak and customize. But, you may find reporting a little weak in mantisbt.</p>
<p>Bugzilla is better suited for technical users, while non-tech users feel more comfortable with Mantis.</p>
<p>So, to conclude if you need a powerful issue tracking solution that is easier to setup, customize, use and maintain and if you feel the existing reporting in mantisbt satisfies your need then GO for Mantisbt.</p>
<p>Else, you can evaluate Bugzilla and other web based <strong>bug</strong> <strong>tracking</strong> systems. Bugzilla may get really overwhelming if you do not have a very complex need.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2008/05/26/open-source-bug-tracking-systems-mantis-or-bugzilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology of Social Networking Platforms</title>
		<link>http://rapidblog.com/2008/03/07/technology-of-social-networking-platforms/</link>
		<comments>http://rapidblog.com/2008/03/07/technology-of-social-networking-platforms/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:14:57 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://rapidblog.com/2008/03/07/technology-of-social-networking-platforms/</guid>
		<description><![CDATA[Recently O&#8217;Reilly&#8217;s  Graphing Social Patterns 2008 conference wrapped up in San Diego, CA, conference was geared towards developers and companies building and distributing apps for MySpace, Facebook, OpenSocial and other social networking platforms. I came across this OpenSocial presentation given by Kevin Marks, Chris Schalk and Patrick Chanezon from Google, and Lou Moore from [...]]]></description>
			<content:encoded><![CDATA[<p>Recently O&#8217;Reilly&#8217;s  <a href="http://en.oreilly.com/gspwest2008/">Graphing Social Patterns 2008</a> conference wrapped up in San Diego, CA, conference was geared towards developers and companies building and distributing apps for MySpace, Facebook, OpenSocial and other social networking platforms. I came across this <a href="http://wordpress.chanezon.com/?p=29" target="_blank">OpenSocial presentation</a> given by Kevin Marks, Chris Schalk and Patrick Chanezon from Google, and Lou Moore from Hi5. This presentation covers a lot of ground in <a href="http://code.google.com/apis/opensocial/" target="_blank">OpenSocial</a> and its API, <a href="http://incubator.apache.org/shindig/" target="_blank">Apache Incubator&#8217;s Shindig Project</a>, <a href="http://code.google.com/p/google-caja/" target="_blank">Google-Caja</a>, and a <a href="http://www.hi5.com/" target="_blank">Hi5</a>&#8217;s implementation using OpenSocial. Good stuff!</p>
<p>Check it <a href="http://static.slideshare.net/swf/ssplayer2.swf?doc=open-social-presentation-gsp-west-2008-1204676241966770-4">here </a>. Slides courtesy <a href="http://wordpress.chanezon.com" target="_blank">Patrick Chanezon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2008/03/07/technology-of-social-networking-platforms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Enterprise 2.0?</title>
		<link>http://rapidblog.com/2008/02/25/what-is-enterprise-20/</link>
		<comments>http://rapidblog.com/2008/02/25/what-is-enterprise-20/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:48:01 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://rapidblog.com/2008/02/25/what-is-enterprise-20/</guid>
		<description><![CDATA[The other day I was asked about what is Enterprise 2.0? The simple answer is embedded in Web 2.0. With the evolution of blogs, collaboration cross platforms, RSS feeds and social networking tools and services - it is almost impossible to not know and learn about the various ways in which companies operate today. Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was asked about what is Enterprise 2.0? The simple answer is embedded in Web 2.0. With the evolution of blogs, collaboration cross platforms, RSS feeds and social networking tools and services - it is almost impossible to not know and learn about the various ways in which companies operate today. Everyone uses book marks and have been using them for a long time, and now with the evolution of social bookmarking we are sharing more than we ever shared before.To people who really like a visual representation of learning things, I recommend using Scott Gavin&#8217;s Enterprise 2.0 presentation description. See below.    
<p style="width: 425px; text-align: left" id="__ss_42907"><object style="margin: 0px" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=meet-charlie-what-is-enterprise20-29751"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=meet-charlie-what-is-enterprise20-29751" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p> Also, another step in Enterprsie 2.0 is the mobility o workforce today, and Scott&#8217;s another presentation on the mobility factor is here below. 
<p style="width: 425px; text-align: left" id="__ss_117113"><br class="webkit-block-placeholder" /></p>
<p style="width: 425px; text-align: left" id="__ss_117113"><object style="margin: 0px" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=charlie-goes-mobile-enterprise-20-on-the-road3223"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=charlie-goes-mobile-enterprise-20-on-the-road3223" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>{Slides courtsey of <a href="http://www.scottgavin.info" title="Scott Gavin's Website" target="_blank">Scott Gavin</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2008/02/25/what-is-enterprise-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking Out of the Box. Saving Teams. Hanging on to them.</title>
		<link>http://rapidblog.com/2008/01/27/thinking-out-of-the-box-saving-teams-hanging-on-to-them/</link>
		<comments>http://rapidblog.com/2008/01/27/thinking-out-of-the-box-saving-teams-hanging-on-to-them/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 06:20:25 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Agile]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Agile Software Devevelopment]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Development Methods]]></category>

		<category><![CDATA[Human Resources Management]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Open Source Project Management (OSPM)]]></category>

		<category><![CDATA[Program Management]]></category>

		<guid isPermaLink="false">http://rapidblog.com/2008/01/27/thinking-out-of-the-box-saving-teams-hanging-on-to-them/</guid>
		<description><![CDATA[In Open Source development projects one of the factors is to have a clear thinking and a right attitude towards your team. With co-location and time differences it becomes crucial to understand the schematics of how things work between team members and how well and clear the communication is happening. Even when the teams are [...]]]></description>
			<content:encoded><![CDATA[<p>In Open Source development projects one of the factors is to have a clear thinking and a right attitude towards your team. With co-location and time differences it becomes crucial to understand the schematics of how things work between team members and how well and clear the communication is happening. Even when the teams are located with in the same office or the same city, sometimes the communication gaps do arise and then one issue or the other becomes a bottleneck in the progress of the project or getting any clear path.</p>
<p>But in the real world of development, we all are so self-centered and self-conscious human-beings that we stop thinking about <em><strong>people</strong></em> sometimes, and we start thinking about them as <strong>objects</strong>. It is not trivial to give importance to your team for all the work they are doing rather it should be one of the top priorities. Just imagine the gain here, knowledge sharing, and the drive to learn something new. And nothing else.  And what is that you lose? Nothing, and with a helping hand you get an additional brain for your project. Motivation, thus, is an important factor. And plays big sometimes. As burning out brings distant teams, and some zealous team members.</p>
<p>Some teams fear on the perspective of changing the team dynamics. Thinking inside the box on project issues and concerns; keeping it to themselves. Their logic is utterly broken from the point of view where things start to fall apart, and in the end it makes the team members leave silently. This to an extent where in the end it is just the handful of resources are working on it needless to say filling void for the brains who have already left. Holding on to the current team or whatever team you&#8217;ve got there is very important.</p>
<p>I am compelled to say this that the only incentive your team is getting out of you is their &#8220;<strong>learning</strong>&#8220;, and to progress ahead with what they already know and what is their more to learn and a fun environment. And as long as you keep that in the focus for everyone they&#8217;ll stick around for as long as they have interests, and may be till the end of the project. People are easy to find, but good team members who are productive and don&#8217;t crap are rare. So hang on to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2008/01/27/thinking-out-of-the-box-saving-teams-hanging-on-to-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keynote &#038; Speaking at Alberta TechFest 2007</title>
		<link>http://rapidblog.com/2007/10/29/keynote-speaking-at-alberta-techfest-2007/</link>
		<comments>http://rapidblog.com/2007/10/29/keynote-speaking-at-alberta-techfest-2007/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:35:49 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=15</guid>
		<description><![CDATA[I&#8217;ll be delivering the keynote for Agile/Open Source Track on Nov 10, 2007 at first Alberta TechFest 2007. I&#8217;ll also be speaking on Business Intelligence &#38; Data Analytics the Open Source way, along with my co-speaker Lino Ramirez. More description on the talk very soon.
Click here to learn about this event.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be delivering the keynote for Agile/Open Source Track on Nov 10, 2007 at first Alberta TechFest 2007. I&#8217;ll also be speaking on Business Intelligence &amp; Data Analytics the Open Source way, along with my co-speaker <a href="http://linoramirez.wordpress.com/" target="_blank">Lino Ramirez</a>. More description on the talk very soon.</p>
<p><a href="http://www.calgarytechfest.com" target="_blank">Click here</a> to learn about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/10/29/keynote-speaking-at-alberta-techfest-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COSSFEST Today</title>
		<link>http://rapidblog.com/2007/10/27/cossfest-today/</link>
		<comments>http://rapidblog.com/2007/10/27/cossfest-today/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 12:43:49 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=14</guid>
		<description><![CDATA[
After weeks of hard work, planning and running around, the day has finally arrived. We managed to get a good pool of tracks, workshops and speakers. Special thanks to CLUG (Shawn, John, Kin and Sam) for doing most of the leg work, and being an integral part of the planning committee. These are a special [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cossfest.ca/files/resources/cossfest_logo_large.png" title="COSSFEST" alt="COSSFEST" align="left" border="0" height="250" hspace="10" vspace="10" width="193" /></p>
<p>After weeks of hard work, planning and running around, the day has finally arrived. We managed to get a good pool of tracks, workshops and speakers. Special thanks to CLUG (Shawn, John, Kin and Sam) for doing most of the leg work, and being an integral part of the planning committee. These are a special bunch of people, and I admire their passion for open source. SAIT (Mo and Harvey) our biggest partners, shares an equal open source vision with us and really came forward with open arms to help us out in the execution in any possible way they could with in their reach. And they are making it happen.</p>
<p>I would be speaking in the Open Source Panel scheduled from 4:00 pm through 4:50 pm. I&#8217;ll have more stories (and possibly pics) from the day&#8217;s  event.</p>
<p>I am representing <a href="http://calgaryos.ning.com" target="_blank">Calgary Open Source Group</a> (COSG) - a group which I founded couple of weeks ago, and which has now 36 members to date. <img src='http://rapidblog.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>To learn more about COSSFEST, please visit <a href="http://www.cossfest.ca" title="COSSFEST" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/10/27/cossfest-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated</title>
		<link>http://rapidblog.com/2007/10/26/updated/</link>
		<comments>http://rapidblog.com/2007/10/26/updated/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:25:41 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=13</guid>
		<description><![CDATA[I&#8217;ve updated the blog, and added some pages. This overhaul has been due for quite some time. Moving from Blogger to WP is a painful experience right now, and have not moved everything what I wanted to. Don&#8217;t understand why Google isn&#8217;t paying any attention towards fixing blogger interface and connectors. Or they are in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the blog, and added some pages. This overhaul has been due for quite some time. Moving from Blogger to WP is a painful experience right now, and have not moved everything what I wanted to. Don&#8217;t understand why Google isn&#8217;t paying any attention towards fixing blogger interface and connectors. Or they are in the process of becoming another Microsoft. Anyhow, it&#8217;ll be a while before I get all my entries transferred over.Let the comments come in!</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/10/26/updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COSSFEST 2007</title>
		<link>http://rapidblog.com/2007/09/25/cossfest-2007/</link>
		<comments>http://rapidblog.com/2007/09/25/cossfest-2007/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:42:00 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[COSSFEST]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=104</guid>
		<description><![CDATA[Recently the organizing committee put together a sponsorship package for the event, and I think this is the best way to describe this event - 
COSSFest 2007 is an exposition of open source technologies, welcoming new voices, tools and projects that will accompany established operating systems, platforms, languages and applications that started the open source [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the organizing committee put together a sponsorship package for the event, and I think this is the best way to describe this event - <br />
<blockquote>COSSFest 2007 is an exposition of open source technologies, welcoming new voices, tools and projects that will accompany established operating systems, platforms, languages and applications that started the open source movement. The beginning collaboration between two user groups and post-secondary education has been expanded to include new partners in making this event the biggest free technology event in Calgary.<br /><a href="http://www.rapidblog.com/uploaded_images/cossfest_logo-732106.png"><img style="float:right;cursor:hand;margin:0 0 10px 10px;" src="http://www.rapidblog.com/uploaded_images/cossfest_logo-732104.png" border="0" alt="" /></a> </p>
<p>COSSFest is the place for the open source community and their supporters to gather, exchange ideas and gain momentum. It is also a place for enterprise developers and managers to see and hear about competitive advantage in using open source technology. It is an opportunity to learn from and meet with users of open source who could profoundly affect Information Technology strategy in your organization.</p></blockquote>
<p>There are already very interesting tracks and sessions confirmed for this event, ranging from Web 2.0, Collaborative frameworks to Ruby on Rails, and areas covering Linux. It&#8217;ll be fun to watch coming all this together on the event day. There are many things lined up for next couple of weeks. It is going to be very busy as we approach the event day.
<div class="blogger-post-footer">&copy; Open Source World/rapidblog.com 2003, 2004, 2005, 2006, 2007<br />
Powered by <a href="http://www.dextrusprosoft.com">Dextrus Prosoft, Inc.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/09/25/cossfest-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COSG &#38; One Day Calgary Open Source Festival</title>
		<link>http://rapidblog.com/2007/09/17/cosg-one-day-calgary-open-source-festival/</link>
		<comments>http://rapidblog.com/2007/09/17/cosg-one-day-calgary-open-source-festival/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 03:33:00 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=103</guid>
		<description><![CDATA[Finally COSG (Calgary Open Source Group) has a logo, and it&#8217;s exciting to learn that the response to the group has been absolutely wonderful with 28 members and growing in past couple of weeks. And now COSG is associated in organizing and sponsoring (one of &#8216;the&#8217;) the One Day Calgary Open Source Festival on Oct [...]]]></description>
			<content:encoded><![CDATA[<p>Finally <a href="http://calgaryos.ning.com">COSG (Calgary Open Source Group)</a> has a logo, and it&#8217;s exciting to learn that the response to the group has been absolutely wonderful with 28 members and growing in past couple of weeks. And now COSG is associated in organizing and sponsoring (one of &#8216;the&#8217;) the One Day Calgary Open Source Festival on Oct 27 called COSSFEST&#8217;07. <a href="http://api.ning.com/files/mmSoQe6jGOxMEkhOauiEnpHzaU4oSDSF1hO77MUGzI4_/cosg.jpg?width=192&amp;height=75&amp;xn_auth=no&amp;type=jpeg"><img style="float:right;cursor:hand;width:320px;margin:0 0 10px 10px;" src="http://api.ning.com/files/mmSoQe6jGOxMEkhOauiEnpHzaU4oSDSF1hO77MUGzI4_/cosg.jpg?width=190&amp;height=70&amp;xn_auth=no&amp;type=jpeg" border="0" alt="" /></a> We already have some confirmed session speakers and presentations and more are being signed up. I&#8217;ve been keeping myself busy in naming this festival and doing bunch of couple of other things and on them is the logo for the festival. I also am sitting on the sponsorship and speakers committee. And there is tons of work to be done, yet. </p>
<p>To learn more about COSSFEST&#8217;07 visit the conference website <a href="http://www.cossfest.ca">here</a>.
<div class="blogger-post-footer">&copy; Open Source World/rapidblog.com 2003, 2004, 2005, 2006, 2007<br />
Powered by <a href="http://www.dextrusprosoft.com">Dextrus Prosoft, Inc.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/09/17/cosg-one-day-calgary-open-source-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple. Innovation. Style. Class. Value for money.</title>
		<link>http://rapidblog.com/2007/08/22/apple-innovation-style-class-value-for-money/</link>
		<comments>http://rapidblog.com/2007/08/22/apple-innovation-style-class-value-for-money/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 00:27:00 +0000</pubDate>
		<dc:creator>Manoj Khanna</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Numbers]]></category>

		<category><![CDATA[Office'07]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[iWork]]></category>

		<guid isPermaLink="false">http://rapidblog.com/site/?p=102</guid>
		<description><![CDATA[I am just blown away by the latest iWork&#8217;08 and the very new Numbers application by Apple. Is Apple the only company in the world which packages innovation, style, class and value for money all in one? I&#8217;m also amazed to see the enhancements made to iLife&#8217;08. Shouldn&#8217;t all the companies be innovative and creative [...]]]></description>
			<content:encoded><![CDATA[<p>I am just blown away by the latest iWork&#8217;08 and the very new <a href="www.apple.com/iwork/numbers/">Numbers</a> application by Apple. Is Apple the only company in the world which packages innovation, style, class and value for money all in one? I&#8217;m also amazed to see the enhancements made to iLife&#8217;08. Shouldn&#8217;t all the companies be innovative and creative like Apple?</p>
<p>The other day I spent a good 30 minutes to understand the basics of latest Office&#8217;07. And I must admit that I was amazed with the styling but really what a mess! It took me a great deal to find simple thing such as &#8220;Save as&#8221; which is to my surprise was hidden in top left corner under the special Office logo! What the $%^#&amp;? Anyhow, Microsoft might have the advantage of the general enterprise wide acceptance and similar user market, but with innovation like Office&#8217;07 they sure are making one hell of a life for the enterprise as well as the common user. Everything is not about style. It is about usability and applications own cleverness. By adding style Office&#8217;07 has added overhead with requirement of higher disk space, at least a gig of RAM and a faster processor, and without all this good luck with your Office&#8217;07 experience as your machine will be on Office&#8217;07 mercy. I strongly encourage Microsoft engineers to learn something from Apple engineers and Apple&#8217;s application design team. </p>
<p>At least, with Numbers Apple has accomplished what was the missing link in their office application suite - and with AppleWorks disappearance with OS 9 this surely is a delightful surprise to see a much effective and pleasant spreadsheet application. </p>
<p>Good job Apple and keep it going!!
<div class="blogger-post-footer">&copy; Open Source World/rapidblog.com 2003, 2004, 2005, 2006, 2007<br />
Powered by <a href="http://www.dextrusprosoft.com">Dextrus Prosoft, Inc.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rapidblog.com/2007/08/22/apple-innovation-style-class-value-for-money/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
